Trianon Suite
- The Trianon Suite is a long-time favorite for dinner and dancing.
Versailles Suite
- The more intimate Versailles Suite captures the radiant ambience of its namesake.
This page requires Adobe Flash Player & JavaScript enabled in your browser. Thank you!
| SqFt | Size | Ceiling | Reception | Dining | Theatre | Classroom | Conference | U-Shape | |
| East Trianon | 1100 | 44x25 | 8' 8" | 130 | 80 | 115 | 50 | 36 | 30 |
| West Trianon | 625 | 25x25 | 8' 8" | 50 | 50 | 25 | - | 16 | - |
| Trianon Suite | 1725 | 69x25 | 8' 8" | 225 | 150 | 150 | 70 | 54 | 54 |
| Foyer | 736 | 46x16 | 8' 8" | 80 | - | - | - | - | - |
| East Versailles | 580 | 29x20 | 8' 8" | 50 | 40 | 60 | 20 | 20 | 20 |
| West Versailles | 740 | 37x20 | 8' 8" | 130 | 60 | 90 | 30 | 34 | 34 |
| Versailles Suite | 1320 | 66x20 | 8' 8" | 200 | 100 | 120 | 70 | 60 | 64 |
| Café Carlyle | 988 | 38x26 | 8' 8" | 100 | 60 | 60 | - | 24 | - |
* The Foyer is a common area between the Trianon and Versailles Suites.
** Room capacities do not reflect footage for audio-visual or miscellaneous equipment, entertainment or dancing.