Plans & Capacities
| Sq Ft. | Size | Ceiling | Rec. | Dining | Theater | Class | Conf. | U-Shape | |
| Ballroom | |||||||||
| Executive Chairs | - | - | - | 92 | 30 | 38 | |||
| Banquet Chairs | 2235 | 43'x53' | 12'6" | 200 | 180 | 180 | 120 | 38 | 46 |
| Rose Garden | |||||||||
| Executive Chairs | - | - | - | - | - | - | - | ||
| Banquet Chairs | 2500 | 50'x50' | - | 200 | 100 | 140 | - | - | - |
| Redwood Room | |||||||||
| Executive Chairs | - | - | - | - | 18 | 20 | |||
| Banquet Chairs | 740 | 26'x28' | 11' | 75 | 40 | 60 | 24 | 30 | 26 |
| Oak Room | |||||||||
| Executive Chairs | - | - | - | - | 20 | ||||
| Banquet Chairs | 467 | 32'x17 ' | 11' | - | 24 | - | - | 24 | 22 |
| Sycamore Room | |||||||||
| Executive Chairs | - | - | - | - | 12 | 11 | |||
| Banquet Chairs | 4283 | 13'x21' | 11' | - | 12 | - | - | 12 | 11 |
| Willow Room | |||||||||
| Executive Chairs | - | - | - | - | 12 | 11 | |||
| Banquet Chairs | 2283 | 13'x21' | 11' | - | 12 | - | - | 12 | 11 |
Ballroom: Overlooking the fragrant Rose Garden, the Ballroom can accommodate up to 150 guests for events ranging from an important business gathering to a gala theme dinner.
Redwood Room: The Redwood Room offers flexible space that is ideal for any configuration and opens onto a private patio.
Boardrooms: The Willow, Oak and Sycamore Rooms each feature a distinctive conference table designed for board meetings or private dinners, and a patio with spectacular golf course views.
For further information, please call 408.695.4565.