Plans & Capacities
| SqFt | Size | Ceiling | Recep. | Dining | Theater | Class | Conf. | U-Shape | |
| Ballroom | 2663 | 43'x53' | 12'6" | ||||||
| Executive Chairs | - | - | - | 92 | 30 | 38 | |||
| Banquet Chairs | 200 | 180 | 180 | 120 | 38 | 46 | |||
| Rose Garden | 2500 | 50'x50' | |||||||
| Executive Chairs | - | - | - | - | - | - | |||
| Banquet Chairs | 200 | 100 | 140 | - | - | - | |||
| Redwood Room | 724 | 26'x28' | 11' | ||||||
| Executive Chairs | - | - | - | 24 | 18 | 20 | |||
| Banquet Chairs | 75 | 50 | 40 | 33 | 30 | 26 | |||
| Oak Room | 467 | 23'x17' | 11' | ||||||
| Executive Chairs | - | - | - | - | 20 | 19 | |||
| Banquet Chairs | - | 24 | - | - | 24 | 22 | |||
| Sycamore Room | 273 | 13'x21' | 11' | ||||||
| Executive Chairs | - | - | - | - | 12 | 11 | |||
| Banquet Chairs | - | 12 | - | - | 12 | 11 | |||
| Willow Room | 273 | 13'x21' | 11' | ||||||
| Executive Chairs | - | - | - | - | 12 | 11 | |||
| Banquet Chairs | - | 12 | - | - | 12 | 11 |
Ballroom: Overlooking the fragrant Rose Garden, the Ballroom can accommodate up to 150 guests for events ranging from an important business gathering to a gala theme dinner.
Redwood Room: The Redwood Room offers flexible space that is ideal for any configuration and opens onto a private patio.
Boardrooms: The Willow, Oak and Sycamore Rooms each feature a distinctive conference table designed for board meetings or private dinners, and a patio with spectacular golf course views.
For further information, please call 408.695.4565.