Offering a mix of spaces, from lush jungle to serene lagoons and beachfront oasis, that can accommodate diverse group occasions, Rosewood Mayakoba is an ideal choice for sophisticated gatherings. The resort’s seasoned event staff will provide logistical and creative solutions, seeing to all of the finer details.
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
Palma Real 1,2,3 | 1,842 / 171 | 130 | - | 140 | 120 | 80 | - | 54 | 48 |
Palma Real 1 | 635 / 59 | 40 | - | 40 | 40 | 30 | - | 24 | 24 |
Palma Real 2 | 635 / 59 | 50 | - | 60 | 40 | 30 | - | 24 | 24 |
Palma Real 3 | 573 / 53 | 40 | - | 40 | 40 | 20 | - | 24 | 24 |
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
Palma Areca | 662 / 62 | 40 | - | 50 | 60 | 36 | - | 20 | 24 |
Exuding understated elegance, this sophisticated, boardroom-style meeting space seats up to sixteen attendees in executive leather chairs.
The space offers not only a conference table and a built-in break area, but also high-tech audio-visual and conferencing capabilities, making it highly suitable for executive board meetings, small conferences or even as an event office.
16 MAX CAPACITY
444 FT² / 41 M²
IDEAL SETUP: BOARDROOM
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
Palma Kuka | 444 / 41 | - | - | - | - | - | - | - | 16 |
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
The Spot | 366 / 34 | 12 | - | 25 | - | - | - | 10 | 12 |
Aquí Me Quedo, the resort’s adults-only hideaway, a toes-in-the-sand enclave, channels the relaxed, warm vibes of Mexico. This beachfront oasis offers unobstructed views of the Caribbean Sea, and was designed to reflect the grandeur and exclusivity of a seaside home.
The venue features multiple lounge areas, La Cantina; a retro-fitted food truck that serves as a restaurant and full-service bar, three plunge pools and a fire pit. La Palapa is the premiere event space within Aquí Me Quedo and is extremely versatile. The thatched roof and direct views of the Caribbean waters create a tranquil and welcoming ambiance for guests as they dine, dance and celebrate.
200 MAX MEET & FEED
11,096 FT² / 1,031 M²
IDEAL SETUP: RECEPTION
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
Aquí Me Quedo | 11,096 / 1,031 | 230 | - | 380 | - | - | - | - | - |
La Palapa | 2,816 / 262 | 120 | - | 130 | 75 | - | - | - | - |
La Cantina | 1,615 / 150 | 50 | - | 70 | 40 | - | - | - | - |
La Cocina | 412 / 38 | - | - | - | 20 | - | - | - | - |
La Sala | 1,722 / 160 | - | - | - | 20 | - | - | - | - |
La Terraza | 753 / 70 | 60 | - | 70 | 80 | - | - | - | - |
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
La Ceiba Garden & Kitchen | 6,835 / 635 | 110 | - | 130 | 60 | - | - | - | - |
Lagoon Lawn offers a 180-degree view of the main resort and lagoons. Situated right at the edge of a lagoon and surrounded by tropical gardens, this unique and private open-air venue welcomes all types of social gatherings and special events. It is a dream setting for a ceremony or reception.
100 MAX MEET & FEED
3,572 FT² / 332 M²
IDEAL SETUP: RECEPTION
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
Lagoon Lawn | 3,572 / 332 | 120 | - | 130 | 90 | - | - | - | - |
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
Los Agaves Lawn | 1,917 / 178 | 50 | - | 50 | - | - | - | - | - |
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
Casa del Lago Pool | 3,617 / 336 | 100 | - | 100 | - | - | - | - | - |
For guests looking t to eat, drink, party, or say, "I Do" under starlit skies, the Beach at Rosewood Mayakoba is an elegant choice. Imagine crystal blue waters as they lap at soft white sands in a celebration of nature and pleasure, in true Mexican spirit.
The breathtaking Caribbean views not only make this an unforgettable venue, but also serve as the perfect introduction to the country’s rich landscape and culture.
270 MAX MEET & FEED
16,480 FT² / 1,531 M²
IDEAL SETUP: BANQUET ROUNDS
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
Mayakoba Beach | 16,480 / 1,531 | 300 | - | 500 | - | - | - | - | - |
Sq Ft. / Sq. M. | Banquet Rounds | Dinner Dance | Cocktail | Theatre | Classroom | Cabaret | U-Shape | Boardroom | |
---|---|---|---|---|---|---|---|---|---|
El Pubelito | 16750 | 350 | 500 | 500 | - | - | - | - | - |
For inquiries, please contact our reservations team at +1 877 737 7538 or mayakoba@rosewoodhotels.com.